Customers and Members
Membership
Active
Individual Membership
The Walled Garden
|12 Month Plan
Members
284
Revenue
8520
Renewals
£231
Membership
Active
Family Membership
The Walled Garden
|12 Month Plan
Families
156
Revenue
12480
Renewals
£138
Membership
Active
Student Membership
The Walled Garden
|12 Month Plan
Members
92
Revenue
1840
Renewals
£74
Membership
Active
Premium Membership
The Walled Garden
|12 Month Plan
Members
63
Revenue
9450
Renewals
£58
Membership
Draft
Corporate Membership
The Walled Garden
|Coming Soon
Companies
12
Revenue
3600
Enquiries
£18
| EVENT NAME | DATE | TYPE | SESSIONS/ TICKETS | STATUS | ACTIONS | |
|---|---|---|---|---|---|---|
| Walled Garden Daily Entry | 12/01/12 | Continuous Event | 3/4 | Live | ||
| Walled Garden Daily Entry | 12/01/12 | Continuous Event | 3/4 | Live | ||
| Walled Garden Daily Entry | 12/01/12 | Continuous Event | 3/4 | Pending | ||
| Walled Garden Daily Entry | 12/01/12 | Continuous Event | 2/4 | Live | ||
| Influencer Garden Evening | 12/01/12 | Single Event | 8/4 | Live | ||
| Influencer Garden Evening | 12/01/12 | Single Event | 1/2 | Live |
Page 1 of 2